<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>A Dream for a Better World</title>
	<atom:link href="http://blog.adreamforabetterworld.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.adreamforabetterworld.com</link>
	<description>A blog about the atrocities in this world.</description>
	<pubDate>Tue, 06 Jan 2009 03:27:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Analysis Discloses the Amount of Ecological Damage Caused to Developing Countries by World’s Richest Countries</title>
		<link>http://blog.adreamforabetterworld.com/2009/01/05/analysis-discloses-the-amount-of-ecological-damage-caused-to-developing-countries-by-world%e2%80%99s-richest-countries/</link>
		<comments>http://blog.adreamforabetterworld.com/2009/01/05/analysis-discloses-the-amount-of-ecological-damage-caused-to-developing-countries-by-world%e2%80%99s-richest-countries/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 03:27:11 +0000</pubDate>
		<dc:creator>AmazonWarrior</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[developing nations]]></category>

		<category><![CDATA[ecological damage]]></category>

		<category><![CDATA[environmental externalities]]></category>

		<category><![CDATA[greenhouse gas emissions]]></category>

		<category><![CDATA[ozone layer depletion]]></category>

		<guid isPermaLink="false">http://blog.adreamforabetterworld.com/?p=650</guid>
		<description><![CDATA[The environmental damage caused to developing nations by the world&#8217;s richest countries amounts to more than the entire third world debt of $1.8 trillion, according to the first systematic global analysis of the ecological damage imposed by rich countries. There are huge disparities in the ecological footprint inflicted by rich and poor countries on the [...]]]></description>
			<content:encoded><![CDATA[<p style="justify;"><span style="EN-US;" lang="EN-US"><span style="small;"><span style="Times New Roman;">The environmental damage caused to developing nations by the world&#8217;s richest countries amounts to more than the entire third world debt of $1.8 trillion, according to the first systematic global analysis of the ecological damage imposed by rich countries. There are huge disparities in the ecological footprint inflicted by rich and poor countries on the rest of the world because of differences in consumption.<span style="yes;">  </span>The researchers examined so-called &#8220;environmental externalities&#8221; or costs that are not included in the prices paid for goods but which cover ecological damage linked to their consumption. They focused on six areas: greenhouse gas emissions, ozone layer depletion, agriculture, deforestation, overfishing and converting mangrove swamps into shrimp farms. The team confined its calculations to areas in which the costs of environmental damage are well understood.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adreamforabetterworld.com/2009/01/05/analysis-discloses-the-amount-of-ecological-damage-caused-to-developing-countries-by-world%e2%80%99s-richest-countries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Could Gaucho Be the Culprit in the Deaths of World’s Honeybee Population?</title>
		<link>http://blog.adreamforabetterworld.com/2009/01/05/could-gaucho-be-the-culprit-in-the-deaths-of-world%e2%80%99s-honeybee-population/</link>
		<comments>http://blog.adreamforabetterworld.com/2009/01/05/could-gaucho-be-the-culprit-in-the-deaths-of-world%e2%80%99s-honeybee-population/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 03:24:53 +0000</pubDate>
		<dc:creator>AmazonWarrior</dc:creator>
		
		<category><![CDATA[Government Corruption]]></category>

		<category><![CDATA[Bayer]]></category>

		<category><![CDATA[EPA]]></category>

		<category><![CDATA[Gaucho]]></category>

		<category><![CDATA[honeybees]]></category>

		<category><![CDATA[neonicotinoids]]></category>

		<category><![CDATA[Pancho]]></category>

		<category><![CDATA[pesticide]]></category>

		<category><![CDATA[pollen]]></category>

		<guid isPermaLink="false">http://blog.adreamforabetterworld.com/?p=648</guid>
		<description><![CDATA[Some scientists believe that there is reason to believe that Gaucho, a pesticide, and other members of a family of highly toxic chemicals &#8212; neonicotinoids &#8212; may be responsible for the deaths of billions of honeybees worldwide. They believe that these pesticides, which are applied to seeds, travel systemically through the plant and leave residues [...]]]></description>
			<content:encoded><![CDATA[<p style="justify;"><span style="EN-US;" lang="EN-US"><span style="small;"><span style="Times New Roman;">Some scientists believe that there is reason to believe that Gaucho, a pesticide, and other members of a family of highly toxic chemicals &#8212; neonicotinoids &#8212; may be responsible for the deaths of billions of honeybees worldwide. They believe that these pesticides, which are applied to seeds, travel systemically through the plant and leave residues that contaminate the pollen, resulting in bee death or paralysis. The French refer to the effect as &#8220;mad bee disease&#8221; and in 1999 were the first to ban the use of these chemicals, which are currently only marketed by Bayer (the aspirin people) under the trade names Gaucho and Pancho. Germany followed suit this year.<span style="yes;">  </span>In 2002, the U.S. Environmental Protection Agency granted an emergency exemption allowing increase use of Gaucho.<span style="yes;">  </span>The agency also granted a conditional registration for its close relative, Pancho, allowing the chemical on the market with only partial testing.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adreamforabetterworld.com/2009/01/05/could-gaucho-be-the-culprit-in-the-deaths-of-world%e2%80%99s-honeybee-population/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EPA Announces Chemical Found in Packaging is Carcinogenic</title>
		<link>http://blog.adreamforabetterworld.com/2009/01/05/epa-announces-chemical-found-in-packaging-is-carcinogenic/</link>
		<comments>http://blog.adreamforabetterworld.com/2009/01/05/epa-announces-chemical-found-in-packaging-is-carcinogenic/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 03:22:54 +0000</pubDate>
		<dc:creator>AmazonWarrior</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[carcinogenic]]></category>

		<category><![CDATA[EPA]]></category>

		<category><![CDATA[Gore-Tex]]></category>

		<category><![CDATA[perfluorooctanoic acid]]></category>

		<category><![CDATA[teflon pans]]></category>

		<guid isPermaLink="false">http://blog.adreamforabetterworld.com/?p=646</guid>
		<description><![CDATA[The next time you make some microwave popcorn or cook a frozen pizza, consider this:  The packaging of many of these products contains a chemical that the Environmental Protection Agency considers potentially carcinogenic and wants businesses to voluntarily stop using by 2015.  Studies show that this chemical – perfluorooctanoic acid, or PFOA –is present in [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="0cm 0cm 0pt;"><span style="10.0pt;" lang="EN-US"><span style="small;"><span style="Times New Roman;">The next time you make some microwave popcorn or cook a frozen pizza, consider this:<span style="yes;">  </span>The packaging of many of these products contains a chemical that the Environmental Protection Agency considers potentially carcinogenic and wants businesses to voluntarily stop using by 2015.<span style="yes;">  </span>Studies show that this chemical – perfluorooctanoic acid, or PFOA –is present in 98% of Americans’ blood and 100% of newborns.<span style="yes;">  </span>It doesn&#8217;t break down and thus accumulates in the system over time. PFOA is used to make Teflon pans, Gore-Tex clothing and to prevent food from sticking to paper packaging. The industry says that while the EPA&#8217;s carcinogen concerns are based on animal tests, there&#8217;s no evidence that PFOA is harmful to humans. Public-health advocates counter that the industry is being disingenuous and that there&#8217;s never been a chemical found that affects animals but has no effect on humans.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adreamforabetterworld.com/2009/01/05/epa-announces-chemical-found-in-packaging-is-carcinogenic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Large Donation Given to the FDA Chairman’s Research Center Appears Suspicious</title>
		<link>http://blog.adreamforabetterworld.com/2008/12/29/large-donation-given-to-the-fda-chairman%e2%80%99s-research-center-appears-suspicious/</link>
		<comments>http://blog.adreamforabetterworld.com/2008/12/29/large-donation-given-to-the-fda-chairman%e2%80%99s-research-center-appears-suspicious/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 04:35:20 +0000</pubDate>
		<dc:creator>AmazonWarrior</dc:creator>
		
		<category><![CDATA[Government Corruption]]></category>

		<category><![CDATA[bisphenol A]]></category>

		<category><![CDATA[Charles Gelman]]></category>

		<category><![CDATA[FDA]]></category>

		<category><![CDATA[Martin Philbert]]></category>

		<category><![CDATA[University of Michigan Risk Science Center]]></category>

		<guid isPermaLink="false">http://blog.adreamforabetterworld.com/?p=644</guid>
		<description><![CDATA[A retired medical supply manufacturer who considers bisphenol A to be perfectly safe gave $5 million to the research center headed by the chairman of a Food and Drug Administration panel about to rule on the chemical’s safety.  The donation from Charles Gelman is nearly 50 times the annual budget of the University of Michigan [...]]]></description>
			<content:encoded><![CDATA[<p><span style="small;"><span style="Times New Roman;"><strong><span style="10.0pt;" lang="EN-US">A retired medical supply manufacturer who considers bisphenol A to be perfectly safe gave $5 million to the research center headed by the chairman of a Food and Drug Administration panel about to rule on the chemical’s safety.<span style="yes;">  </span></span></strong><span style="10.0pt;" lang="EN-US">The donation from Charles Gelman is nearly 50 times the annual budget of the University of Michigan Risk Science Center, where Martin Philbert is founder and co-director. Philbert did not disclose the donation to the FDA, and agency officials learned of it when reporters asked about it. Gelman said he considers the chemical, which is used to make baby bottles and aluminum can liners, to be safe.<span style="yes;">  </span>The decision of Philbert&#8217;s committee is expected to have huge implications on the regulation and sale of the chemical in items such as baby bottles, reusable food containers and plastic wraps. Since the late 1990s, studies have linked bisphenol A to cancer, heart disease, obesity, reproductive failures and hyperactivity in laboratory animals.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adreamforabetterworld.com/2008/12/29/large-donation-given-to-the-fda-chairman%e2%80%99s-research-center-appears-suspicious/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Grizzly Bear Population Doing Better Than Once Thought</title>
		<link>http://blog.adreamforabetterworld.com/2008/12/29/a-grizzly-bear-population-doing-better-than-once-thought/</link>
		<comments>http://blog.adreamforabetterworld.com/2008/12/29/a-grizzly-bear-population-doing-better-than-once-thought/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 04:33:37 +0000</pubDate>
		<dc:creator>AmazonWarrior</dc:creator>
		
		<category><![CDATA[Nature]]></category>

		<category><![CDATA[DNA]]></category>

		<category><![CDATA[Grizzly Bears]]></category>

		<category><![CDATA[Montana]]></category>

		<category><![CDATA[threatened species list]]></category>

		<category><![CDATA[US Geological Survey]]></category>

		<guid isPermaLink="false">http://blog.adreamforabetterworld.com/?p=642</guid>
		<description><![CDATA[A five-year grizzly bear study by the US Geological Survey shows that an isolated population of grizzly bears in northwest Montana is doing much better than previously believed; after completing a DNA analysis of grizzly bear hair samples and then running a statistical analysis, the USGS came up with a figure of 765 bears, compared [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="EN-US"><span style="Times New Roman;">A five-year grizzly bear study by the US Geological Survey shows that an isolated population of grizzly bears in northwest Montana is doing much better than previously believed; after completing a DNA analysis of grizzly bear hair samples and then running a statistical analysis, the USGS came up with a figure of 765 bears, compared to previous estimates of 200-300.<span style="yes;">  </span>The study will surely be cited as evidence that all is well by those who are arguing that it’s time to remove the bear from the threatened species list, a program that has long been criticized by many Republicans as overly burdensome.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adreamforabetterworld.com/2008/12/29/a-grizzly-bear-population-doing-better-than-once-thought/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reintroduction of the Mallorcan Toads Causing Danger to Wild Populations</title>
		<link>http://blog.adreamforabetterworld.com/2008/12/29/reintroduction-of-the-mallorcan-toads-causing-danger-to-wild-populations/</link>
		<comments>http://blog.adreamforabetterworld.com/2008/12/29/reintroduction-of-the-mallorcan-toads-causing-danger-to-wild-populations/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 04:31:49 +0000</pubDate>
		<dc:creator>AmazonWarrior</dc:creator>
		
		<category><![CDATA[Nature]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Batrachochytrium dendrobatidis]]></category>

		<category><![CDATA[Current Biology]]></category>

		<category><![CDATA[fungus]]></category>

		<category><![CDATA[Mallorcan midwife toads]]></category>

		<category><![CDATA[red-list of endangered species]]></category>

		<guid isPermaLink="false">http://blog.adreamforabetterworld.com/?p=640</guid>
		<description><![CDATA[An effort to bring endangered Mallorcan toads back from the brink of extinction has blighted them with an infectious fungus that is wiping them out.  A recent paper in Current Biology details how the captive breeding and subsequent reintroduction of the Mallorcan Midwife Toad – on the red-list of endangered species – has infected populations [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="EN-US"><span style="Times New Roman;">An effort to bring endangered Mallorcan toads back from the brink of extinction has blighted them with an infectious fungus that is wiping them out.<span style="yes;">  </span>A recent paper in <em>Current Biology</em> details how the captive breeding and subsequent reintroduction of the Mallorcan Midwife Toad – on the red-list of endangered species – has infected populations in the wild with <em>Batrachochytrium dendrobatidis</em>, a fungus that has been threatening amphibians worldwide for the past ten years.<span style="yes;">  </span>The fungus hasn’t been as devastating to the midwife toad as to other amphibian species.<span style="yes;">  </span>A valuable lesson is that breeding programs must be monitored to make sure they don’t become hot beds of infections for the very species they are intended to save. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adreamforabetterworld.com/2008/12/29/reintroduction-of-the-mallorcan-toads-causing-danger-to-wild-populations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Navy’s Dolphins and Sea Lions on Terrorist Patrol</title>
		<link>http://blog.adreamforabetterworld.com/2008/11/03/navy%e2%80%99s-dolphins-and-sea-lions-on-terrorist-patrol/</link>
		<comments>http://blog.adreamforabetterworld.com/2008/11/03/navy%e2%80%99s-dolphins-and-sea-lions-on-terrorist-patrol/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 23:20:44 +0000</pubDate>
		<dc:creator>GoodNPlenty</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[dolphins]]></category>

		<category><![CDATA[mines]]></category>

		<category><![CDATA[Naval Base Kitsap-Bangor]]></category>

		<category><![CDATA[Naval Base Point Loma in San Diego Harbor]]></category>

		<category><![CDATA[Navy sea mammal program]]></category>

		<category><![CDATA[sea lions]]></category>

		<category><![CDATA[terrorists]]></category>

		<guid isPermaLink="false">http://blog.adreamforabetterworld.com/?p=638</guid>
		<description><![CDATA[The Navy’s sea mammal program started in the late 1950s.  Now, about 75 dolphins and 25 sea lions are housed at Naval Base Point Loma in San Diego Harbor as part of a Navy program to teach them to detect terrorists and mines underwater. The base briefly opened its doors to the media for the [...]]]></description>
			<content:encoded><![CDATA[<p style="justify;"><span style="EN-US;" lang="EN-US"><span style="small;"><span style="Times New Roman;">The Navy’s sea mammal program started in the late 1950s.<span style="yes;">  </span>Now, about 75 dolphins and 25 sea lions are housed at Naval Base Point Loma in San Diego Harbor as part of a Navy program to teach them to detect terrorists and mines underwater. The base briefly opened its doors to the media for the first time since the start of the war in Iraq. The display came a few weeks after the Navy announced plans to send up to 30 dolphins and sea lions to patrol the waters of Washington state&#8217;s Naval Base Kitsap-Bangor, which is home to nuclear submarines, ships and laboratories. Both species can find mines and spot swimmers in murky waters. Working in unison, the dolphins can drop a flashing light near a mine or a swimmer. The sea lions carry in their mouths a cable and a handcuff-like device that clamps onto a terrorist&#8217;s leg and then sailors can then use the cable to reel in the terrorist. </span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adreamforabetterworld.com/2008/11/03/navy%e2%80%99s-dolphins-and-sea-lions-on-terrorist-patrol/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biotechnology Companies Seek Patents on Drought-resistant Crops</title>
		<link>http://blog.adreamforabetterworld.com/2008/11/03/biotechnology-companies-seek-patents-on-drought-resistant-crops/</link>
		<comments>http://blog.adreamforabetterworld.com/2008/11/03/biotechnology-companies-seek-patents-on-drought-resistant-crops/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 23:18:55 +0000</pubDate>
		<dc:creator>GoodNPlenty</dc:creator>
		
		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[agricultural biotechnology companies]]></category>

		<category><![CDATA[BASF]]></category>

		<category><![CDATA[drought-resistant crops]]></category>

		<category><![CDATA[genetically-altered crops]]></category>

		<category><![CDATA[Monsanto]]></category>

		<category><![CDATA[pantents]]></category>

		<category><![CDATA[Syngenta]]></category>

		<guid isPermaLink="false">http://blog.adreamforabetterworld.com/?p=636</guid>
		<description><![CDATA[A handful of the world&#8217;s largest agricultural biotechnology companies are seeking hundreds of patents on gene-altered crops designed to withstand drought and other environmental stresses, part of a race for dominance in the potentially lucrative market for crops that can handle global warming. Three companies &#8212; BASF of Germany, Syngenta of Switzerland and Monsanto of [...]]]></description>
			<content:encoded><![CDATA[<p style="justify;"><span style="EN-US;" lang="EN-US"><span style="small;"><span style="Times New Roman;">A handful of the world&#8217;s largest agricultural biotechnology companies are seeking hundreds of patents on gene-altered crops designed to withstand drought and other environmental stresses, part of a race for dominance in the potentially lucrative market for crops that can handle global warming. Three companies &#8212; BASF of Germany, Syngenta of Switzerland and Monsanto of St. Louis &#8212; have filed applications to control nearly two-thirds of the climate-related gene families submitted to patent offices worldwide.<span style="yes;">  </span>Many of the world&#8217;s poorest countries, destined to be hit hardest by climate change, have rejected biotech crops, citing environmental and economic concerns.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adreamforabetterworld.com/2008/11/03/biotechnology-companies-seek-patents-on-drought-resistant-crops/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Scientists Urge U.S. to Fight Global Warming</title>
		<link>http://blog.adreamforabetterworld.com/2008/11/03/top-scientists-urge-us-to-fight-global-warming/</link>
		<comments>http://blog.adreamforabetterworld.com/2008/11/03/top-scientists-urge-us-to-fight-global-warming/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 23:17:06 +0000</pubDate>
		<dc:creator>GoodNPlenty</dc:creator>
		
		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[carbon emissions]]></category>

		<category><![CDATA[droughts]]></category>

		<category><![CDATA[heatwaves]]></category>

		<category><![CDATA[Nobel prizewinners]]></category>

		<category><![CDATA[plant and animal extinctions]]></category>

		<category><![CDATA[scientists]]></category>

		<category><![CDATA[U.S. Government]]></category>

		<guid isPermaLink="false">http://blog.adreamforabetterworld.com/?p=634</guid>
		<description><![CDATA[A group of 1,700 leading scientists called on the US government last June to take the lead in fighting global warming. Citing the unprecedented and unanticipated effects of global warming, the scientists, including six Nobel prizewinners, presented a letter calling for an immediate reduction in US carbon emissions. The letter warns if emissions continue unabated, [...]]]></description>
			<content:encoded><![CDATA[<p style="justify;"><span style="EN-US;" lang="EN-US"><span style="small;"><span style="Times New Roman;">A group of 1,700 leading scientists called on the US government last June to take the lead in fighting global warming. Citing the unprecedented and unanticipated effects of global warming, the scientists, including six Nobel prizewinners, presented a letter calling for an immediate reduction in US carbon emissions. The letter warns if emissions continue unabated, the nation and the world will face more sea level rise, heatwaves, droughts, wildfires, snowmelt, flood risk, and public health threats, as well as increased rates of plant and animal species extinctions.<span style="yes;">  </span>The scientists call on the government to reduce emissions on the order of 80% below 2000 levels by 2050; but as a first step, the scientists call for a 15-20% reduction on 2000 levels by 2020.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adreamforabetterworld.com/2008/11/03/top-scientists-urge-us-to-fight-global-warming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Probe Finds that White House Distorted Climate Change Data</title>
		<link>http://blog.adreamforabetterworld.com/2008/11/03/probe-finds-that-white-house-distorted-climate-change-data/</link>
		<comments>http://blog.adreamforabetterworld.com/2008/11/03/probe-finds-that-white-house-distorted-climate-change-data/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 23:13:37 +0000</pubDate>
		<dc:creator>Dogwood</dc:creator>
		
		<category><![CDATA[Government Corruption]]></category>

		<category><![CDATA[Bush Administration]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[NASA]]></category>

		<category><![CDATA[senators]]></category>

		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://blog.adreamforabetterworld.com/?p=632</guid>
		<description><![CDATA[An investigation by the NASA inspector general found that political appointees in the space agency&#8217;s public affairs office worked to control and distort public accounts of its researchers&#8217; findings about climate change for at least two years. The probe came at the request of 14 senators after The Washington Post and other news outlets reported [...]]]></description>
			<content:encoded><![CDATA[<p style="justify;"><span style="small;"><span style="Times New Roman;"><span style="EN-GB;" lang="EN-GB">An investigation by the NASA inspector general found that political appointees in the space agency&#8217;s public affairs office worked to control and distort public accounts of its researchers&#8217; findings about climate change for at least two years. The probe came at the request of 14 senators after </span><em><span style="EN-US;" lang="EN-US">The Washington Post</span></em><span style="EN-GB;" lang="EN-GB"> and other news outlets reported in 2006 that Bush administration officials had monitored and impeded communications between NASA climate scientists and reporters.<span style="yes;">  </span>From the fall of 2004 through 2006, the report said that NASA’s public affairs office “managed the topic of climate change in a manner that reduced, marginalized, or mischaracterized climate change science made available to the general public. News releases suffered from inaccuracy, factual insufficiency and scientific dilution.”</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adreamforabetterworld.com/2008/11/03/probe-finds-that-white-house-distorted-climate-change-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scientists Question FBI’s Evidence Against Ivins</title>
		<link>http://blog.adreamforabetterworld.com/2008/11/03/scientists-question-fbi%e2%80%99s-evidence-against-ivins/</link>
		<comments>http://blog.adreamforabetterworld.com/2008/11/03/scientists-question-fbi%e2%80%99s-evidence-against-ivins/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 23:12:07 +0000</pubDate>
		<dc:creator>Dogwood</dc:creator>
		
		<category><![CDATA[Government Corruption]]></category>

		<category><![CDATA[Bruce E. Ivins]]></category>

		<category><![CDATA[FBI]]></category>

		<category><![CDATA[federal prosecutors]]></category>

		<category><![CDATA[Fort Detrick]]></category>

		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://blog.adreamforabetterworld.com/?p=630</guid>
		<description><![CDATA[For nearly seven years, scientist Bruce E. Ivins and a small circle of fellow anthrax specialists at Fort Detrick&#8217;s Army medical lab, in tactics that the researchers considered heavy-handed and often threatening, were interviewed and polygraphed as early as 2002, and reinterviewed numerous times. Their labs were searched, and their computers and equipment carted away. [...]]]></description>
			<content:encoded><![CDATA[<p style="justify;"><span style="EN-US;" lang="EN-US"><span style="small;"><span style="Times New Roman;">For nearly seven years, scientist Bruce E. Ivins and a small circle of fellow anthrax specialists at Fort Detrick&#8217;s Army medical lab, in tactics that the researchers considered heavy-handed and often threatening, were interviewed and polygraphed as early as 2002, and reinterviewed numerous times. Their labs were searched, and their computers and equipment carted away. The FBI eventually focused on Ivins, whom federal prosecutors were planning to indict when he committed suicide.<span style="yes;">  </span>Colleagues and friends of Ivins remained convinced that he was innocent; he had neither the motive nor the means to create the lethal powder that was sent by mail to new outlets and congressional offices in 2001.<span style="yes;">  </span>They contend that the FBI has no evidence and that a lot of the tactics that they used were designed to isolate him from his support. The FBI just continued to push his buttons.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adreamforabetterworld.com/2008/11/03/scientists-question-fbi%e2%80%99s-evidence-against-ivins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ford Papers Reveal Two Warren Commission Members had Doubts about JFK Assassination</title>
		<link>http://blog.adreamforabetterworld.com/2008/11/03/ford-papers-reveal-two-warren-commission-members-had-doubts-about-jfk-assassination/</link>
		<comments>http://blog.adreamforabetterworld.com/2008/11/03/ford-papers-reveal-two-warren-commission-members-had-doubts-about-jfk-assassination/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 23:10:08 +0000</pubDate>
		<dc:creator>Dogwood</dc:creator>
		
		<category><![CDATA[Government Corruption]]></category>

		<category><![CDATA[Dallas]]></category>

		<category><![CDATA[FBI]]></category>

		<category><![CDATA[former President Gerald Ford]]></category>

		<category><![CDATA[John F. Kennedy]]></category>

		<category><![CDATA[Lee Harvey Oswald]]></category>

		<category><![CDATA[Texas School Book Depository]]></category>

		<category><![CDATA[Warren Commission]]></category>

		<guid isPermaLink="false">http://blog.adreamforabetterworld.com/?p=628</guid>
		<description><![CDATA[Former President Gerald Ford secretly advised the FBI that two of his fellow members on the Warren Commission doubted the FBI’s conclusion that John F. Kennedy was shot from the sixth floor of the Texas School Book Depository in Dallas.  The new details were included in 500 pages of the FBI&#8217;s large file on Ford, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoBodyText" style="0cm 0cm 0pt;"><span lang="EN-US"><span style="Times New Roman;">Former President Gerald Ford secretly advised the FBI that two of his fellow members on the Warren Commission doubted the FBI’s conclusion that John F. Kennedy was shot from the sixth floor of the Texas School Book Depository in Dallas.<span style="yes;">  </span>The new details were included in 500 pages of the FBI&#8217;s large file on Ford, released in part last August in response to requests under the Freedom of Information Act that the Associated Press and others made on the day Ford died in December 2006.<span style="yes;">  </span>Apparently, the fact that Ford served as the FBI&#8217;s eyes and ears inside the commission has been known for years. Long ago, the government released a 1963 FBI memo that said Ford had volunteered to keep the FBI informed about the panel&#8217;s private deliberations, but only if that relationship remained confidential. The FBI agreed. It was also well-known that Ford was an outspoken proponent of the bureau&#8217;s conclusion that Lee Harvey Oswald killed Kennedy while acting alone.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adreamforabetterworld.com/2008/11/03/ford-papers-reveal-two-warren-commission-members-had-doubts-about-jfk-assassination/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Our Economy Putting Earth in Jeopardy?</title>
		<link>http://blog.adreamforabetterworld.com/2008/11/03/is-our-economy-putting-earth-in-jeopardy/</link>
		<comments>http://blog.adreamforabetterworld.com/2008/11/03/is-our-economy-putting-earth-in-jeopardy/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 23:07:34 +0000</pubDate>
		<dc:creator>Dogwood</dc:creator>
		
		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[carbon emissions]]></category>

		<category><![CDATA[Earth]]></category>

		<category><![CDATA[economic growth]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[natural resources]]></category>

		<category><![CDATA[planet]]></category>

		<guid isPermaLink="false">http://blog.adreamforabetterworld.com/?p=626</guid>
		<description><![CDATA[Most of us accept the need for a more sustainable way to live, by reducing carbon emissions, developing renewable technology and increasing energy efficiency. But a growing band of experts think that these efforts to save the planet are doomed and futile as long as our economic system is built on the assumption of growth; [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoBodyText" style="0cm 0cm 0pt;"><span lang="EN-US"><span style="Times New Roman;">Most of us accept the need for a more sustainable way to live, by reducing carbon emissions, developing renewable technology and increasing energy efficiency. But a growing band of experts think that these efforts to save the planet are doomed and futile as long as our economic system is built on the assumption of growth; that is, if we are serious about saving Earth, we must reshape our economy. To most economists, however, economic growth is as essential as the air we breathe. They see no limits to that growth.<span style="yes;">  </span>In recent weeks it has become clear just how terrified governments are of anything that threatens growth, as they pour billions of public money into a failing financial system.<span style="yes;">  </span>So the question is: how do we square Earth’s finite resources with the fact that as the economy grows, the amount of natural resources needed to sustain that activity must grow too? </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adreamforabetterworld.com/2008/11/03/is-our-economy-putting-earth-in-jeopardy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hurricane Victims Can Sue FEMA over Formaldehyde Concerns</title>
		<link>http://blog.adreamforabetterworld.com/2008/11/03/hurricane-victims-can-sue-fema-over-formaldehyde-concerns/</link>
		<comments>http://blog.adreamforabetterworld.com/2008/11/03/hurricane-victims-can-sue-fema-over-formaldehyde-concerns/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 23:05:59 +0000</pubDate>
		<dc:creator>Dogwood</dc:creator>
		
		<category><![CDATA[Government Corruption]]></category>

		<category><![CDATA[CDC]]></category>

		<category><![CDATA[CDC Agency for Toxic Substances and Disease Registry]]></category>

		<category><![CDATA[FEMA]]></category>

		<category><![CDATA[formaldehyde]]></category>

		<category><![CDATA[Hurricanes Katrina and Rita]]></category>

		<category><![CDATA[New Orleans]]></category>

		<guid isPermaLink="false">http://blog.adreamforabetterworld.com/?p=624</guid>
